PhoneValidate is easy to use system that enables developers or database managers to ensure valid phone formats at the point of data collection or in databases.
Traditional regex validation solutions are overly simplified and usually only prevent entries that are too short or too long. PhoneValidate offers international phone format validation in real-time or batch and utilises the latest international numbering plan data to ensure maximum accuracy.
PhoneValidate is quick, secure and easy to use.
PhoneValidate utilises the latest international numbering plan data to deliver ensure the best quality validation and formatting.
This number intelligence is then accessed via an easy to integrate, fast restful API or for batch processing using our purpose built online portal.
Of course. We offer 500 FREE credits so you can evaluate PhoneValidate and ensure it meets your needs.
Simply register for an account and the credits will automatically be added.
Should you require more information or support, please contact us.
We take data security very seriously. All data is transferred over a secure connection (https). Clients are free to choose the data retention period (7, 14, 21 or 28 days) or can delete data instantly. The maximum data retention period is 28 days. Any data processed via the API is not stored.
We accept card payment (Credit / Debit) via our online payment provider (Stripe) or via BACS prepayment. An invoice will automatically be sent via email.
We can offer agency/reseller and volume discounts. Please contact us to discuss your requirements.
We offer a range of data cleansing/enrichment services mainly geared to the UK, including:
- Mobile Phone Validation (HLR lookup/checking)
- TPS/CTPS screening
- UK landline validation
- MPS screening
- FPS screening
- PAF validation
- Deduplication
- Email validation
Contact us for more information.
PhoneValidate supports Excel (xls, xlsx) and comma separated (csv, txt) formats with or without field headers.
PhoneValidate returns the following data:
Data | Example | Description |
---|---|---|
Status | VALID | Phone Format Status (VALID / INVALID) |
Input Telephone | 447732781xxx | Input Telephone Number |
Input ISO | GB | Country ISO Code |
Country Code | 44 | Country Dialling Code |
e164 | +447732781xxx | E164 format phone number |
rfc3966 | tel:+44-7732-781xxx | Telephone URI (Uniform Resource Identifier) |
International | +44 7732 781xxx | Standard internatinal format |
National | 07732 781xxx | National phone format |
Line Type | MOBILE | Phone type (FIXED, MOBILE, PREMIUM etc.) |
Location | United Kingdom | Country/Location information |
Time Zone | Europe-Guernsey,Europe-Isle_of_Man,Europe-Jersey,Europe-London | Time Zone associated with phone number |
Carrier | O2 | Original line carrier |
Allocated | 24.10.2005 | Carrier Allocation Date (UK Only) |
Message | Error Message (where status = INVALID) |
To ensure the best results we recommend using the standard ISO 3166 country codes. We want systems to be easy to use, so PhoneValidate will also accept the full country name in the following languages (English, French, German, Spanish & Italian) as well as some common variations.
ISO-2 | ISO-3 | Country Name |
---|---|---|
AF | AFG | Afghanistan |
AX | ALA | Åland Islands |
AL | ALB | Albania |
DZ | DZA | Algeria |
AS | ASM | American Samoa |
AD | AND | Andorra |
AO | AGO | Angola |
AI | AIA | Anguilla |
AQ | ATA | Antarctica |
AG | ATG | Antigua and Barbuda |
AR | ARG | Argentina |
AM | ARM | Armenia |
AW | ABW | Aruba |
AU | AUS | Australia |
AT | AUT | Austria |
AZ | AZE | Azerbaijan |
BS | BHS | Bahamas |
BH | BHR | Bahrain |
BD | BGD | Bangladesh |
BB | BRB | Barbados |
BY | BLR | Belarus |
BE | BEL | Belgium |
BZ | BLZ | Belize |
BJ | BEN | Benin |
BM | BMU | Bermuda |
BT | BTN | Bhutan |
BO | BOL | Bolivia |
BQ | BES | Bonaire, Sint Eustatius and Saba |
BA | BIH | Bosnia and Herzegovina |
BW | BWA | Botswana |
BV | BVT | Bouvet Island |
BR | BRA | Brazil |
IO | IOT | British Indian Ocean Territory |
VG | VGB | British Virgin Islands |
BN | BRN | Brunei Darussalam |
BG | BGR | Bulgaria |
BF | BFA | Burkina Faso |
BI | BDI | Burundi |
CV | CPV | Cabo Verde |
KH | KHM | Cambodia |
CM | CMR | Cameroon |
CA | CAN | Canada |
KY | CYM | Cayman Islands |
CF | CAF | Central African Republic |
TD | TCD | Chad |
CL | CHL | Chile |
CN | CHN | China |
CX | CXR | Christmas Island |
CC | CCK | Cocos (Keeling) Islands |
CO | COL | Colombia |
KM | COM | Comoros |
CG | COG | Congo |
CD | COD | Congo, Democratic Republic of the |
CK | COK | Cook Islands |
CR | CRI | Costa Rica |
HR | HRV | Croatia |
CU | CUB | Cuba |
CW | CUW | Curaçao |
CY | CYP | Cyprus |
CZ | CZE | Czech Republic |
CI | CIV | Côte d'Ivoire |
DK | DNK | Denmark |
DJ | DJI | Djibouti |
DM | DMA | Dominica |
DO | DOM | Dominican Republic |
EC | ECU | Ecuador |
EG | EGY | Egypt |
SV | SLV | El Salvador |
GQ | GNQ | Equatorial Guinea |
ER | ERI | Eritrea |
EE | EST | Estonia |
ET | ETH | Ethiopia |
FK | FLK | Falkland Islands |
FO | FRO | Faroe Islands |
FJ | FJI | Fiji |
FI | FIN | Finland |
FR | FRA | France |
GF | GUF | French Guiana |
PF | PYF | French Polynesia |
TF | ATF | French Southern Territories |
GA | GAB | Gabon |
GM | GMB | Gambia |
GE | GEO | Georgia |
DE | DEU | Germany |
GH | GHA | Ghana |
GI | GIB | Gibraltar |
GR | GRC | Greece |
GL | GRL | Greenland |
GD | GRD | Grenada |
GP | GLP | Guadeloupe |
GU | GUM | Guam |
GT | GTM | Guatemala |
GG | GGY | Guernsey |
GN | GIN | Guinea |
GW | GNB | Guinea-Bissau |
GY | GUY | Guyana |
HT | HTI | Haiti |
HM | HMD | Heard Island and McDonald Islands |
HN | HND | Honduras |
HK | HKG | Hong Kong |
HU | HUN | Hungary |
IS | ISL | Iceland |
IN | IND | India |
ID | IDN | Indonesia |
IR | IRN | Iran |
IQ | IRQ | Iraq |
IE | IRL | Ireland |
IM | IMN | Isle of Man |
IL | ISR | Israel |
IT | ITA | Italy |
JM | JAM | Jamaica |
JP | JPN | Japan |
JE | JEY | Jersey |
JO | JOR | Jordan |
KZ | KAZ | Kazakhstan |
KE | KEN | Kenya |
KI | KIR | Kiribati |
KR | KOR | Korea, Republic of |
XK | XKX | Kosovo |
KW | KWT | Kuwait |
KG | KGZ | Kyrgyzstan |
LA | LAO | Lao People's Democratic Republic |
LV | LVA | Latvia |
LB | LBN | Lebanon |
LS | LSO | Lesotho |
LR | LBR | Liberia |
LY | LBY | Libya |
LI | LIE | Liechtenstein |
LT | LTU | Lithuania |
LU | LUX | Luxembourg |
MO | MAC | Macao |
MK | MKD | Macedonia |
MG | MDG | Madagascar |
MW | MWI | Malawi |
MY | MYS | Malaysia |
MV | MDV | Maldives |
ML | MLI | Mali |
MT | MLT | Malta |
MH | MHL | Marshall Islands |
MQ | MTQ | Martinique |
MR | MRT | Mauritania |
MU | MUS | Mauritius |
YT | MYT | Mayotte |
MX | MEX | Mexico |
FM | FSM | Micronesia |
MD | MDA | Moldova |
MC | MCO | Monaco |
MN | MNG | Mongolia |
ME | MNE | Montenegro |
MS | MSR | Montserrat |
MA | MAR | Morocco |
MZ | MOZ | Mozambique |
MM | MMR | Myanmar |
NA | NAM | Namibia |
NR | NRU | Nauru |
NP | NPL | Nepal |
NL | NLD | Netherlands |
AN | ANT | Netherlands Antilles |
NC | NCL | New Caledonia |
NZ | NZL | New Zealand |
NI | NIC | Nicaragua |
NE | NER | Niger |
NG | NGA | Nigeria |
NU | NIU | Niue |
NF | NFK | Norfolk Island |
KP | PRK | North Korea |
MP | MNP | Northern Mariana Islands |
NO | NOR | Norway |
OM | OMN | Oman |
PK | PAK | Pakistan |
PW | PLW | Palau |
PS | PSE | Palestine, State of |
PA | PAN | Panama |
PG | PNG | Papua New Guinea |
PY | PRY | Paraguay |
PE | PER | Peru |
PH | PHL | Philippines |
PN | PCN | Pitcairn |
PL | POL | Poland |
PT | PRT | Portugal |
PR | PRI | Puerto Rico |
QA | QAT | Qatar |
RO | ROU | Romania |
RU | RUS | Russian Federation |
RW | RWA | Rwanda |
RE | REU | Réunion |
BL | BLM | Saint Barthélemy |
SH | SHN | Saint Helena, Ascension and Tristan da Cunha |
KN | KNA | Saint Kitts and Nevis |
LC | LCA | Saint Lucia |
MF | MAF | Saint Martin |
PM | SPM | Saint Pierre and Miquelon |
VC | VCT | Saint Vincent and the Grenadines |
WS | WSM | Samoa |
SM | SMR | San Marino |
ST | STP | Sao Tome and Principe |
SA | SAU | Saudi Arabia |
SN | SEN | Senegal |
RS | SRB | Serbia |
SC | SYC | Seychelles |
SL | SLE | Sierra Leone |
SG | SGP | Singapore |
SX | SXM | Sint Maarten |
SK | SVK | Slovakia |
SI | SVN | Slovenia |
SB | SLB | Solomon Islands |
SO | SOM | Somalia |
ZA | ZAF | South Africa |
GS | SGS | South Georgia and the South Sandwich Islands |
SS | SSD | South Sudan |
ES | ESP | Spain |
LK | LKA | Sri Lanka |
SD | SDN | Sudan |
SR | SUR | Suriname |
SJ | SJM | Svalbard and Jan Mayen |
SZ | SWZ | Swaziland |
SE | SWE | Sweden |
CH | CHE | Switzerland |
SY | SYR | Syria |
TW | TWN | Taiwan |
TJ | TJK | Tajikistan |
TZ | TZA | Tanzania, United Republic of |
TH | THA | Thailand |
TL | TLS | Timor-Leste |
TG | TGO | Togo |
TK | TKL | Tokelau |
TO | TON | Tonga |
TT | TTO | Trinidad and Tobago |
TN | TUN | Tunisia |
TR | TUR | Turkey |
TM | TKM | Turkmenistan |
TC | TCA | Turks and Caicos Islands |
TV | TUV | Tuvalu |
VI | VIR | U.S. Virgin Islands |
UG | UGA | Uganda |
UA | UKR | Ukraine |
AE | ARE | United Arab Emirates |
GB | GBR | United Kingdom |
UM | UMI | United States Minor Outlying Islands |
US | USA | United States of America |
UY | URY | Uruguay |
UZ | UZB | Uzbekistan |
VU | VUT | Vanuatu |
VA | VAT | Vatican |
VE | VEN | Venezuela |
VN | VNM | Vietnam |
WF | WLF | Wallis and Futuna |
EH | ESH | Western Sahara |
YE | YEM | Yemen |
ZM | ZMB | Zambia |
ZW | ZWE | Zimbabwe |
PhoneValidate works very quickly and is capable of processing upto 1 million numbers per hour.
E.164 is the international telephone numbering plan that ensures each device on the Public Switched Telephone Network (PSTN) has a globally unique number. This allows phone calls and text messages to be correctly routed to individual phones/devices in different countries.
E.164 numbers are formatted [+] [country code] [subscriber number including area code] and can have a maximum of fifteen digits.
e.g. +3222999696 is made up as follows:
[+] [Country Code:32] [Subscriber Number:22999696]
RFC3966 format is the URI (Uniform Resource Identifier) scheme for telephone numbers and has the following syntax:
tel:+44-7732-781xxx
The lookup API can be called using the syntax:
https://api.phonevalidate.net?api_key=[api_key]&tel=telephone&iso=iso_country_code
PhoneValidate also allows the country to be presented as the standard country name (and some common variants) e.g. France, Sweden, China, UK etc.
Please refer to the country iso list for a full list of acceptable entries.
For example (the following all return the same result):
https://api.phonevalidate.net?api_key=abc123abc123abc123&tel=07732781xxx&iso=GB
https://api.phonevalidate.net?api_key=abc123abc123abc123&tel=07732781xxx&iso=England
https://api.phonevalidate.net?api_key=abc123abc123abc123&tel=07732781xxx&iso=United Kingdom
Your api_key can be found under the 'Your Details' section in your account.
The API returns data in JSON format
Example:
{
"status":"VALID",
"data":{
"input_tel":"447732781xxx",
"input_iso":"GB",
"country_code":44,
"e164":"+447732781xxx",
"rfc3966":"tel:+44-7732-781xxx",
"international":"+44 7732 781xxx",
"national":"07732 781xxx",
"line_type":"MOBILE",
"location":"United Kingdom",
"time_zone":["Europe-Guernsey","Europe-Isle_of_Man","Europe-Jersey","Europe-London"],
"carrier":"O2",
"remaining_credits":"193"}
}
PhoneValidate returns the following data via the API:
Data | Example | Description |
---|---|---|
Status | VALID | Phone Format Status (VALID / INVALID) |
Input Telephone | 447732781xxx | Input Telephone Number |
Input ISO | GB | Country ISO Code |
Country Code | 44 | Country Dialling Code |
e164 | +447732781xxx | E164 format phone number |
rfc3966 | tel:+44-7732-781xxx | Telephone URI (Uniform Resource Identifier) |
International | +44 7732 781xxx | Standard internatinal format |
National | 07732 781xxx | National phone format |
Line Type | MOBILE | Phone type (FIXED, MOBILE, PREMIUM etc.) |
Location | United Kingdom | Country/Location information |
Time Zone | Europe-Guernsey,Europe-Isle_of_Man,Europe-Jersey,Europe-London | Time Zone associated with phone number |
Carrier | O2 | Original line carrier |
Allocated | 24.10.2005 | Carrier Allocation Date (UK Only) |
Remaining Credits | 193 | Remaining Credits in account |
To ensure the best results we recommend using the standard ISO 3166 country codes. We want systems to be easy to use, so PhoneValidate will also accept the full country name in the following languages (English, French, German, Spanish & Italian) as well as some common variations.
ISO-2 | ISO-3 | Country Name |
---|---|---|
AF | AFG | Afghanistan |
AX | ALA | Åland Islands |
AL | ALB | Albania |
DZ | DZA | Algeria |
AS | ASM | American Samoa |
AD | AND | Andorra |
AO | AGO | Angola |
AI | AIA | Anguilla |
AQ | ATA | Antarctica |
AG | ATG | Antigua and Barbuda |
AR | ARG | Argentina |
AM | ARM | Armenia |
AW | ABW | Aruba |
AU | AUS | Australia |
AT | AUT | Austria |
AZ | AZE | Azerbaijan |
BS | BHS | Bahamas |
BH | BHR | Bahrain |
BD | BGD | Bangladesh |
BB | BRB | Barbados |
BY | BLR | Belarus |
BE | BEL | Belgium |
BZ | BLZ | Belize |
BJ | BEN | Benin |
BM | BMU | Bermuda |
BT | BTN | Bhutan |
BO | BOL | Bolivia |
BQ | BES | Bonaire, Sint Eustatius and Saba |
BA | BIH | Bosnia and Herzegovina |
BW | BWA | Botswana |
BV | BVT | Bouvet Island |
BR | BRA | Brazil |
IO | IOT | British Indian Ocean Territory |
VG | VGB | British Virgin Islands |
BN | BRN | Brunei Darussalam |
BG | BGR | Bulgaria |
BF | BFA | Burkina Faso |
BI | BDI | Burundi |
CV | CPV | Cabo Verde |
KH | KHM | Cambodia |
CM | CMR | Cameroon |
CA | CAN | Canada |
KY | CYM | Cayman Islands |
CF | CAF | Central African Republic |
TD | TCD | Chad |
CL | CHL | Chile |
CN | CHN | China |
CX | CXR | Christmas Island |
CC | CCK | Cocos (Keeling) Islands |
CO | COL | Colombia |
KM | COM | Comoros |
CG | COG | Congo |
CD | COD | Congo, Democratic Republic of the |
CK | COK | Cook Islands |
CR | CRI | Costa Rica |
HR | HRV | Croatia |
CU | CUB | Cuba |
CW | CUW | Curaçao |
CY | CYP | Cyprus |
CZ | CZE | Czech Republic |
CI | CIV | Côte d'Ivoire |
DK | DNK | Denmark |
DJ | DJI | Djibouti |
DM | DMA | Dominica |
DO | DOM | Dominican Republic |
EC | ECU | Ecuador |
EG | EGY | Egypt |
SV | SLV | El Salvador |
GQ | GNQ | Equatorial Guinea |
ER | ERI | Eritrea |
EE | EST | Estonia |
ET | ETH | Ethiopia |
FK | FLK | Falkland Islands |
FO | FRO | Faroe Islands |
FJ | FJI | Fiji |
FI | FIN | Finland |
FR | FRA | France |
GF | GUF | French Guiana |
PF | PYF | French Polynesia |
TF | ATF | French Southern Territories |
GA | GAB | Gabon |
GM | GMB | Gambia |
GE | GEO | Georgia |
DE | DEU | Germany |
GH | GHA | Ghana |
GI | GIB | Gibraltar |
GR | GRC | Greece |
GL | GRL | Greenland |
GD | GRD | Grenada |
GP | GLP | Guadeloupe |
GU | GUM | Guam |
GT | GTM | Guatemala |
GG | GGY | Guernsey |
GN | GIN | Guinea |
GW | GNB | Guinea-Bissau |
GY | GUY | Guyana |
HT | HTI | Haiti |
HM | HMD | Heard Island and McDonald Islands |
HN | HND | Honduras |
HK | HKG | Hong Kong |
HU | HUN | Hungary |
IS | ISL | Iceland |
IN | IND | India |
ID | IDN | Indonesia |
IR | IRN | Iran |
IQ | IRQ | Iraq |
IE | IRL | Ireland |
IM | IMN | Isle of Man |
IL | ISR | Israel |
IT | ITA | Italy |
JM | JAM | Jamaica |
JP | JPN | Japan |
JE | JEY | Jersey |
JO | JOR | Jordan |
KZ | KAZ | Kazakhstan |
KE | KEN | Kenya |
KI | KIR | Kiribati |
KR | KOR | Korea, Republic of |
XK | XKX | Kosovo |
KW | KWT | Kuwait |
KG | KGZ | Kyrgyzstan |
LA | LAO | Lao People's Democratic Republic |
LV | LVA | Latvia |
LB | LBN | Lebanon |
LS | LSO | Lesotho |
LR | LBR | Liberia |
LY | LBY | Libya |
LI | LIE | Liechtenstein |
LT | LTU | Lithuania |
LU | LUX | Luxembourg |
MO | MAC | Macao |
MK | MKD | Macedonia |
MG | MDG | Madagascar |
MW | MWI | Malawi |
MY | MYS | Malaysia |
MV | MDV | Maldives |
ML | MLI | Mali |
MT | MLT | Malta |
MH | MHL | Marshall Islands |
MQ | MTQ | Martinique |
MR | MRT | Mauritania |
MU | MUS | Mauritius |
YT | MYT | Mayotte |
MX | MEX | Mexico |
FM | FSM | Micronesia |
MD | MDA | Moldova |
MC | MCO | Monaco |
MN | MNG | Mongolia |
ME | MNE | Montenegro |
MS | MSR | Montserrat |
MA | MAR | Morocco |
MZ | MOZ | Mozambique |
MM | MMR | Myanmar |
NA | NAM | Namibia |
NR | NRU | Nauru |
NP | NPL | Nepal |
NL | NLD | Netherlands |
AN | ANT | Netherlands Antilles |
NC | NCL | New Caledonia |
NZ | NZL | New Zealand |
NI | NIC | Nicaragua |
NE | NER | Niger |
NG | NGA | Nigeria |
NU | NIU | Niue |
NF | NFK | Norfolk Island |
KP | PRK | North Korea |
MP | MNP | Northern Mariana Islands |
NO | NOR | Norway |
OM | OMN | Oman |
PK | PAK | Pakistan |
PW | PLW | Palau |
PS | PSE | Palestine, State of |
PA | PAN | Panama |
PG | PNG | Papua New Guinea |
PY | PRY | Paraguay |
PE | PER | Peru |
PH | PHL | Philippines |
PN | PCN | Pitcairn |
PL | POL | Poland |
PT | PRT | Portugal |
PR | PRI | Puerto Rico |
QA | QAT | Qatar |
RO | ROU | Romania |
RU | RUS | Russian Federation |
RW | RWA | Rwanda |
RE | REU | Réunion |
BL | BLM | Saint Barthélemy |
SH | SHN | Saint Helena, Ascension and Tristan da Cunha |
KN | KNA | Saint Kitts and Nevis |
LC | LCA | Saint Lucia |
MF | MAF | Saint Martin |
PM | SPM | Saint Pierre and Miquelon |
VC | VCT | Saint Vincent and the Grenadines |
WS | WSM | Samoa |
SM | SMR | San Marino |
ST | STP | Sao Tome and Principe |
SA | SAU | Saudi Arabia |
SN | SEN | Senegal |
RS | SRB | Serbia |
SC | SYC | Seychelles |
SL | SLE | Sierra Leone |
SG | SGP | Singapore |
SX | SXM | Sint Maarten |
SK | SVK | Slovakia |
SI | SVN | Slovenia |
SB | SLB | Solomon Islands |
SO | SOM | Somalia |
ZA | ZAF | South Africa |
GS | SGS | South Georgia and the South Sandwich Islands |
SS | SSD | South Sudan |
ES | ESP | Spain |
LK | LKA | Sri Lanka |
SD | SDN | Sudan |
SR | SUR | Suriname |
SJ | SJM | Svalbard and Jan Mayen |
SZ | SWZ | Swaziland |
SE | SWE | Sweden |
CH | CHE | Switzerland |
SY | SYR | Syria |
TW | TWN | Taiwan |
TJ | TJK | Tajikistan |
TZ | TZA | Tanzania, United Republic of |
TH | THA | Thailand |
TL | TLS | Timor-Leste |
TG | TGO | Togo |
TK | TKL | Tokelau |
TO | TON | Tonga |
TT | TTO | Trinidad and Tobago |
TN | TUN | Tunisia |
TR | TUR | Turkey |
TM | TKM | Turkmenistan |
TC | TCA | Turks and Caicos Islands |
TV | TUV | Tuvalu |
VI | VIR | U.S. Virgin Islands |
UG | UGA | Uganda |
UA | UKR | Ukraine |
AE | ARE | United Arab Emirates |
GB | GBR | United Kingdom |
UM | UMI | United States Minor Outlying Islands |
US | USA | United States of America |
UY | URY | Uruguay |
UZ | UZB | Uzbekistan |
VU | VUT | Vanuatu |
VA | VAT | Vatican |
VE | VEN | Venezuela |
VN | VNM | Vietnam |
WF | WLF | Wallis and Futuna |
EH | ESH | Western Sahara |
YE | YEM | Yemen |
ZM | ZMB | Zambia |
ZW | ZWE | Zimbabwe |
The balance API can be called using the syntax:
https://api.phonevalidate.net?api_key=[api_key]&balance
For example:
https://api.phonevalidate.net?api_key=abc123abc123abc123&balance
Your api_key can be found under the 'Your Details' section in your account.
This will return the remaining credits in your account.
E.164 is the international telephone numbering plan that ensures each device on the Public Switched Telephone Network (PSTN) has a globally unique number. This allows phone calls and text messages to be correctly routed to individual phones/devices in different countries.
E.164 numbers are formatted [+] [country code] [subscriber number including area code] and can have a maximum of fifteen digits.
e.g. +3222999696 is made up as follows:
[+] [Country Code:32] [Subscriber Number:22999696]
RFC3966 format is the URI (Uniform Resource Identifier) scheme for telephone numbers and has the following syntax:
tel:+44-7732-781xxx
We are happy to help with any questions you may have about PhoneValidate.